| GENERAL INFORMATION | |
| up to one acre | 654 families |
| One acre to two acres | 182 families |
| Two acres to five acres | 127 families |
| Five acres to ten acres | 56 families |
| Ten acres and above | 7 families |
| Land less | 112 families |
| Percentage of literacy | 12 % |
| Average size of the family | 4 to 5 members |
| position of agriculture | pre-as well as modern agriculture stage. |
| Main crop grown | Niger, Ragi, Mustard, Maize, Kandul, Kuri,etc. |
| Income source | (Agriculture) Shifting cultivation. |
| FINANCIAL POSITION | |
| Receipt of GIA since inception till 1997-98 | Rs.14865478.00 |
| GIA received during the 1998-99 | Rs.1135000.00 |
| Total GIA received since inception | Rs.16000478.00 |
| Expenditure made up to 31.3.98 | Rs.14305044.34 |
| Expenditure made during 1998-99 | Rs.1320269.20 |
| Total expenditure since inception till 31.3.99 | Rs.15625313.54 |
| U.C. submitted | Rs.14305044.34 |
| Balance GIA as on 1.4.99 | Rs.375164.46 |
FINANCIAL POSITION FOR THE YEAR 1998-99 |
|
| Balance GIA as on 1.4.98 | Rs.560433.66 |
| GIA received during 1998-99 | (+)Rs.1135000.00 |
| Total GIA for expenditure during 1998-99 | Rs.1695433.66 |
| Expenditure made during 1998-99 | (-)Rs.1320269.20 |
| Balance as on 1.04.99 | Rs.375164.46 |
(GO BACK) (GO TOP) (GO HOME PAGE)