Soil conservation divn. , Phulbani consisits of 2 district namely Kandhamal and Boudh, The Soil Conservation Officer, Phulbani with hqrs. at Phulbani is the controlling officer under the administrative control of Director, Soil Conservation, Orissa, BBSR. The Asst. Soil Conservation Officers located at Phulbani, G.Udayagiri and Balliguda are the drawing and disbursing officers controlled by the Soil Conservation Officer, Phulbani. The jurisdiction of A.S.C.O.,Phulbani is confined to the Revenue sub-division, Phulbani. The ASCO,Balliguda has jurisdiction over five blocks namely Kotagarh, Tumudibandh, Balliguda , Daringbadi and Nuagam. The ASCO,G.Udayagiri has jurisdiction over 4 blocks namely G.Udayagiri , Raikia, Tikablai and Chakapad. The staff position of soil conservation deptt. in Kandhamal dist. is given below.
| Sl. No. | Name of the Post | SCO,Phulbani |
ASCO,Phulbani |
ASCO,Balliguda |
ASCO,G.Udayagiri |
Total |
||||||||||
| Sanctioned strength | Staff in Position | Vacancy | Sanctioned strength | Staff in Position | Vacancy | Sanctioned strength | Staff in Position | Vacancy | Sanctioned strength | Staff in Position | Vacancy | Sanctioned strength | Staff in Position | Vacancy | ||
| Sr. Class-I | ||||||||||||||||
| 1 | Soil Conservation Officer | 01 | 01 | - | - | - | - | - | - | - | - | - | - | 01 | 01 | - |
| Class-II | ||||||||||||||||
| 2 | Asst. Eng. (SC) | 02 | 01 | 01 | - | - | - | - | - | - | - | - | - | 02 | 01 | 01 |
| 3 | A.S.C.O (Specially declared gazetted) | - | - | - | 01 | - | 01 | 01 | 01 | - | 01 | - | 01 | 03 | 01 | 02 |
| 4 | Jr. Eng. (SC) | 01 | 01 | - | 02 | 01 | 01 | 01 | - | 01 | 02 | 02 | - | 06 | 04 | 02 |
| Class-III | ||||||||||||||||
| 5 | Head Clerk | 01 | 01 | - | 01 | 01 | - | 01 | 01 | - | 01 | 01 | - | 04 | 04 | - |
| 6 | Sr. Clerk | 02 | 02 | - | 02 | 02 | - | 01 | 01 | - | 02 | 02 | - | 07 | 07 | - |
| 7 | J.S.C.O. | - | - | - | 07 | 07 | - | 07 | 05 | 02 | 07 | 05 | 02 | 21 | 17 | 04 |
| 8 | S.C.Asst. | 01 | - | 01 | 05 | 05 | - | 05 | 05 | - | 03 | 03 | - | 14 | 14 | - |
| 9 | Jr. Clerk | 02 | 02 | - | 01 | 01 | - | 01 | 01 | - | 01 | 01 | - | 05 | 05 | - |
| 10 | S.C. Sectional officer | - | - | - | 10 | 10 | - | 12 | 08 | 04 | 13 | 08 | 05 | 35 | 26 | 09 |
| 11 | J.S.C. Asst. | - | - | - | 19 | 14 | 05 | 24 | 18 | 06 | 24 | 21 | 03 | 67 | 53 | 14 |
| 12 | S.C. Tech. Asst. | 01 | 01 | - | 01 | 01 | - | 01 | 01 | - | 01 | 01 | - | 04 | 04 | - |
| 13 | Jr. Stento | 01 | 01 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - |
| 14 | Tracer | 01 | 01 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - |
| 15 | Driver | 01 | 01 | - | 01 | 01 | - | 01 | 01 | - | 02 | 02 | - | 05 | 05 | - |
| 16 | Field Man Demonstrator | - | - | - | 02 | 02 | - | 02 | 02 | - | 03 | 03 | - | 07 | 07 | - |
| Class-IV | ||||||||||||||||
| 17 | Gardener | - | - | - | - | - | - | - | - | - | 01 | 01 | - | 01 | 01 | - |
| 18 | 4th. grade Staff | 05 | 05 | - | 05 | 05 | - | 03 | 03 | - | 07 | 07 | - | 20 | 20 | - |
| TOTAL | 19 | 17 | 02 | 57 | 50 | 07 | 60 | 47 | 13 | |||||||
(GO BACK) (GO TOP) (GO HOME PAGE)