The targets and achievement in the year 1998-99 are shown below
| Sl. No. | Name of the District | Name of the Scheme and Item of work | Funds alloted including spillover during 98-99 | Cumulative achievement for the year 1998-99 |
|||
| Phy. (Ha) | Fin. (in Rs.) | Phy. ( Ha.) | Fin. (in Rs.) | Mandays. | |||
| I.A | STATE PLAN |
||||||
| 1 | Kandhamal | Sisal (TASP) extraction of Sisal | 25 | 21250/- | 25 | 21250/- | 600 |
| B. | S.C.D.C (TASP) |
||||||
| 1 | Kandhamal | Main. of Pepper | 1.6 | 1280/- | 1.6 | 1280/- | 38 |
| 2 | Conservation cropping | 7 | 9400 | 7 | 9400 | 219 | |
| 3 | Pepper nursery | 1.25 | 1000/- | 1.25 | 1000/- | 20 | |
| 4 | Improvement of SCDC | 1 | 3000/- | 1 | 3000/- | 70 | |
| TOTAL | 14680/- | - | 14680/- | 347 | |||
| C. | WATER SHED DEVELOPMENT PROGRAMME (TASP) | ||||||
| 1 | Kandhamal | Maint. of Coffee (Non-bearing) | 48 | 95240/- | 48 | 95240/- | 1030 |
| GRAND TOTAL OF STATE PLAN |
48 | 131170 | 48 | 131170 | 1977 | ||
| II | STATE NON-PLAN | (Water shed management unit (Non-Plan) | |||||
| 1 | Kandhamal | Maint. of W.H.S. | 195 nos. | 390000/- | 185 | 370000/- | 9305 |
| 2 | Maint. of Gully control | 10 Nos. | 2000/- | 10 | 2000/- | 63 | |
| 3 | Maint. of Pineapple , | 4 | 14800/- | 4 | 14800/- | 906 | |
| Maint. of bearing coffee | 14 | 62000/- | 14 | 59618/- | |||
| Non-Bearing | 18 | 18 | |||||
| 4 | Purchase of Ag. implement | - | 18000/- | - | 18000/- | - | |
| Sisal Plan (Nil. & Bel.) | |||||||
| 5 | Kandhamal | Extraction of Sisal | 67 | 43500/- | 67 | 33000/- | 660 |
| Maint. of Sisal | 67 | 27000/- | 67 | 27000/- | 900 | ||
| Maint. of Ddecarticator | 1 No. | 2500/- | 1 No. | 2500/- | - | ||
| TOTAL | - | 73000/- | - | 62500/- | 1560 | ||
| SCDC (Non-Plan) | |||||||
| 6 | Kandhamal | Maint. of orchard | 14 | 2100/- | 14 | 2100/- | 67 |
| Maint. of nursery | 0.8 | 3900/- | 0.8 | 3900/- | 74 | ||
| Maint. of Farm | 1 | 2000/- | 1 | 2000/- | 62 | ||
| Maint. of pond | 1 | 1500/- | 1 | 1500/- | 6 | ||
| Gree fencing with sisal | - | 2000/- | - | 2000/- | 66 | ||
| Cultivation of crops | 4.80 | 24000/- | 4.8 | 2400/- | 797 | ||
| TOTAL | - | 35500/- | - | 35500/- | 1070 | ||
| C.B.Land (Non-Plan) | |||||||
| 7 | Kandhamal | Layout of demonstration plot in C.B.Land | 21 | 4000/- | 10 | 4000/- | 35 |
| TOTAL(1 to 7) | - | 599300/- | - | 566418/- | 12939 | ||
| III. | D.P.A.P. | ||||||
| 1 | Kandhamal | Extension of Canal | 5 Nos. | 134150/- | 5 | 134150/- | 2587 |
| IV | O.S.F.D.C Ltd. | ||||||
| 1. | Kandhamal | Construction of W.H.S/D.W | 7 Nos | 1255000/- | 7 Nos | 1265000/- | 23502 |
| V | DROUGHT | ||||||
| 1 | Kandhamal | Cross Bund | 1 No | 60000/- | 1No | 60000/- | 1820 |
| IRRIGATION SECTOR | |||||||
| 1 | Kandhamal | Diversion Weir | 49 | 4867321/- | 36 | 4648153/- | 85437 |
| SOIL CONSERVATION SECTOR | |||||||
| 1 | Kandhamal | Watershed Dev. guide | 3417.35 | 55820/- | 1314 Rmt | 55820 | 1500 |
| 2 | Loose boulder check dam | 28 | 11488/- | 24 | 52488/- | 1069 | |
| 3 | Eathern Run off management structure | 12 Nos | 124462/- | 3 | 76462/- | 1667 | |
| 4 | Earthen check dam | 8 | 3527/- | 5 | 35527/- | 915 | |
| 5. | Shunken ponds | 10 | 2990/- | 10 | 2990/- | 60 | |
| 6 | Drop spillway | 1 | 25000/- | 1 | 25000/- | 500 | |
| 7 | J.L.P. | 4 | 35000/- | 1 | 20000/- | 660 | |
| 8 | Bank stabilisation | 7 (-) | 33000/- | - | - | - | |
| 9 | Strem bank structure | - | - | - | - | - | |
| TOTAL | - | - | 225287/- | - | 265287/- | 6361 | |
| G.Total (EAS) | - | - | 5092608 | - | 4913440 | 91798 | |
Although much work has been done by the departments so far, it only touched the fringe of the problem. Kandhamal dist. with its unique topographical features of hills and forest, criss-crossing nallas and rivullets and unpoverished uplands, gullies and ravines offer ample scope for soil conservation measures.
MONTHLY PROGRESS REPORT ON N.W.D.P..R.A SCHEME OF 9TH PLAN PERIOD RELATING TO THE FUNDS ALLOTED DURING THE YEAR 1998-99 OF S.C. DIVISION : PHULBANI FOR MARCH-1999.
| Sl. No. | Name of the district. | Name of the activity/ item of work with unit cost | Unit | Allotment 98-99 | Cumulative acievement till-to-date | Remarks | ||
| Phy. | Fin. | Phy. | Fin. | |||||
| BASIC ACTIVITIES | ||||||||
| 1 | Phulbani | Esst. & managemet cost. | Rs. | - | 221000/- | - | 2311405/- | |
| 2 | Survey & projectisation | Rs. | 12 | 175000/- | 5 | 121921/- | ||
| 3 | Training | Rs. | 5 | 205000/- | 5 | 173500/- | ||
| 4 | Estt. of composite nursery. | No. | 8 | 85000/- | 8 | 87000/- | ||
| Total | - | - | 686000/- | - | 2693826/- | |||
| ARABLE LAND : CONSERVATION MEASURES. | ||||||||
| 1 | Phulbani | Contour veg. hedges 0 to 4% slope | Ha. | 60 | 11000/- | 40 | 9000/- | |
| 2 | Repair of old S.C. works | No. | 858.30 | 25800/- | 858.30 | 25800/- | ||
| 3 | Gully control measures | No. | 130 | 130000/- | 130 | 130000/- | ||
| TOTAL | - | 166800/- | - | 164800/- | ||||
| PRODUCTION SYSTEM. | ||||||||
| 1 | Phulbani | Agro forestry | No. | 4400 | 12600/- | 2200 | 9300/- | |
| 2 | Organic farming system | No. | 136 | 13600/- | 131 | 13600/- | ||
| 3 | Homestead garden | No. | 120 | 12000/- | 100 | 10000/- | ||
| 4 | Household production system | No. | 52 | 52000/- | 47 | 47000/- | ||
| TOTAL | - | 90200/- | - | 79900/- | ||||
| TOTAL ARABLE LAND | - | 257000/- | - | 244700/- | ||||
| NON-ARABLE LAND ( CONSERVATION MEASURES) | ||||||||
| 1 | Phulbani | Live fencing | Rmt. | 1000 | 10000/- | 1000 | 10000/- | |
| 2 | Vegetative filter strips | Rmt. | 14000/- | - | 14000/- | |||
| 3 | Vegetative contour hedges | Ha. | - | 4000/- | - | 4000/- | ||
| 4 | Gully control measures | No. | 207 | 207000/- | 207 | 207000/- | ||
| Total | 235000/- | - | 235000/- | |||||
| PRODUCTION SYSTEM | ||||||||
| 1 | Phulbani | Planting of tree | No. | - | 140000/- | - | 72500/- | |
| DRAINAGE LINE TREATEMENT ( UPPER REACHES) | ||||||||
| 1 | Phulbani | Loose boulder check dam | No. | 189 | 94500/- | 174 | 87000/- | |
| 2 | Small dug-out shunken pond | No. | 84 | 126000/- | 79 | 119000/- | ||
| TOTAL | - | - | 220500/- | - | 206000/- | |||
| MIDDLE REACHES. | ||||||||
| 1 | Phulbani | Loose boulder structure | No. | 107 | 214000/- | 99 | 198000/- | |
| 2 | Earthern structure | No. | 63 | 63000/- | 63 | 63000/- | ||
| 3 | Run-off management dugout ponds | No. | 55 | 137500/- | 55 | 137500/- | ||
| TOTAL | - | - | 414500/- | - | 398500/- | |||
| LOWER REACHES | ||||||||
| 1 | Phulbani | Limited no. of W.H.T. | No. | 13 | 325000/- | 12 | 300000/- | |
| TOTAL | - | 13 | 325000/- | 12 | 300000/- | |||
| TOTAL DRAINAGE LINE TREATMENT | - | - | 960000/- | - | 904500/- | |||
| G.TOTAL OF NON-ARABLE LAND. | - | 1335000/- | - | 1212000/- | ||||
| LIVE STOCK MANAGEMENT | ||||||||
| 1 | Phulbani | Cultivated fooder production | No. | 27 | 17000/- | 15 | 11000/- | |
| GRAND TOTAL | - | - | 2295000/- | - | 4161526/- | |||
(GO BACK) (GO TOP) (GO HOME PAGE)